<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stg.motala.se.hemsida.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/brunneby-halla-1287-1114-med-flera-borensberg/</loc>
		<lastmod>2023-12-21T09:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/vatterviken-4-5/</loc>
		<lastmod>2023-12-21T09:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Vatterviken-4-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/norra-brastorp-etapp-2-2/</loc>
		<lastmod>2023-12-21T09:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Orienteringskarta-NB2-300x230.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/varamon-168-m-fl-varamon-2/</loc>
		<lastmod>2023-12-21T09:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Bild-over-planomradet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/djurkalla-1062-m-fl-2/</loc>
		<lastmod>2023-12-21T09:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Plankarta-Djurkalla-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/tvattsvampen-mfl-lalandia-omrade-1/</loc>
		<lastmod>2023-12-21T09:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Omr%C3%A5de_1_Lalandia_huvudbild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/kanaljorden-343-m-fl-bryggeriet-kvarnon-2/</loc>
		<lastmod>2023-12-21T09:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Kanaljorden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/domherren-15-ostermalm/</loc>
		<lastmod>2023-12-21T09:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Domherren-15-Ostermalm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/folkets-park-1-m-fl-varamon/</loc>
		<lastmod>2023-12-21T09:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/folkets-park-3-m-fl-varamon/</loc>
		<lastmod>2023-12-21T09:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/hyvelspanet-3/</loc>
		<lastmod>2023-12-21T09:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Planomrade-Hyvelspanet-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/andring-av-detaljplan-for-del-av-kv-lokstallet-motala-verkstad/</loc>
		<lastmod>2024-01-09T14:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Loksallet-10-30-okt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/del-av-rassnas-228-del-av-agneshog-323-tegelviken-motala/</loc>
		<lastmod>2024-01-09T14:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Tegelviken-webb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/planprogram-for-norra-bergsatter/</loc>
		<lastmod>2024-01-09T14:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Karta-Planprogram-Norra-Bergsatter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/del-av-sodra-freberga-61-tegelbruksgardet-dynudden/</loc>
		<lastmod>2024-01-09T14:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Tegelbruksgardet-Dynudden-avgransning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/detaljplan-for-del-av-brastorp-18-bergmossen-bergsatter-motala/</loc>
		<lastmod>2024-01-09T14:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Bergmossen-orienteringskarta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/planprogram-kanalstraket/</loc>
		<lastmod>2024-01-09T14:17:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Kanalstraket-avgransning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/andring-av-detaljplan-312-for-stenavadet-8-sodra-stranden/</loc>
		<lastmod>2024-01-09T14:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Planomrade-ADP-Stenavadet-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/detaljplan-for-kv-badgasten-m-fl-varamon-2/</loc>
		<lastmod>2024-01-09T14:18:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/andring-av-detaljplan-635-for-badtvalen-3-m-fl-varamon-2/</loc>
		<lastmod>2024-01-09T14:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Bild-Badtvalen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/detaljplan-for-motala-verkstad-1-motala-verkstad/</loc>
		<lastmod>2024-01-09T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Motala-Verkstad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/detaljplan-for-klakorp-1172-borensberg/</loc>
		<lastmod>2024-01-09T14:20:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Klakorp-1_172.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/andring-av-detaljplan-for-lejonet-1-agneshog/</loc>
		<lastmod>2024-01-09T14:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Lejonet-Webb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/detaljplan-for-nyckelby-59-m-fl-norrstens-verksamhetsomrade-etapp-2-2/</loc>
		<lastmod>2024-01-09T14:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Planomradet-Nyckelby-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/fornasa-125-fornasa-motala-kommun-2/</loc>
		<lastmod>2024-01-09T14:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/norra-brastorp-etapp-3-3/</loc>
		<lastmod>2024-01-11T13:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Orienteringskarta-NB3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/slingerbulten-brastorps-handelsomrade-cirkulationsplatser/</loc>
		<lastmod>2024-01-16T12:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Planomrade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/andring-av-detaljplan-297-for-fjallskivlingen-1-varamon-motala-2/</loc>
		<lastmod>2024-01-18T11:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Fjallskivlingen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/bonden-3-gamla-stan-2/</loc>
		<lastmod>2024-01-29T14:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Bonden-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/briketten-3-och-del-av-brastorp-18-ostra-bergsatter-2/</loc>
		<lastmod>2024-01-30T11:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Briketten-3-mfl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stg.motala.se.hemsida.eu/bygga-bo-och-miljo/kommunens-planarbete/detaljplaner/pagaende-planer/sodra-freberga-61-dynuddens-koloniomrade/</loc>
		<lastmod>2024-02-12T23:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://stg.motala.se.hemsida.eu/media/uploads/Dynuddenskoloni.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->